Here it is. The information Jack Stewart at “Sports Watch” doesn’t want you to have. As you know, Jack derives all of his income from the Sports Touts he’s supposed to be monitoring, so it’s in his best interest to make them as look good as he possibly can. He does this by endless sub-divisions, categories, etc, so that no true record can emerge.  Well, we’ve combined the records, as Jack would never do, to give you a clear indication of how the “monitored” services are really doing. It ain’t pretty folks! Here are the records so far for 2000. Special thanks to Laurence K. for compiling the stats. It was a lot of hard work and we certainly appreciate his efforts.

Red denotes negative record

ALL FOOTBALL COMBINED through Mon Sept 25, 2000
2000        
Sports Service W L win% net games
AG Sports 80 63 55.9% 10.7
Alatex Sports 21 19 52.5% 0.1
Alleghenies Analysis 16 20 44.4% (6.0)
American Sports Authority 20 17 54.1% 1.3
Brad Diamond's Guarantee Picks 22 27 44.9% (7.7)
California Sports 22 28 44.0% (8.8)
Cincinati Kid - Marc Lawrence Jr 7 10 41.2% (4.0)
Crimson Sports 19 14 57.6% 3.6
Doug Knudson Sports 21 23 47.7% (4.3)
FAO Sports 21 20 51.2% (1.0)
Father + Son Sports 22 15 59.5% 5.5
Football Trends 16 15 51.6% (0.5)
J.B. Sports 15 10 60.0% 4.0
K+B Sports 16 13 55.2% 1.7
Marc Lawrence Preferred Picks 14 11 56.0% 1.9
Mark Jones Sports 40 49 44.9% (13.9)
Marty Adams Select Sports 17 21 44.7% (6.1)
Midwest Sports Consultants 15 17 46.9% (3.7)
Mike Lee Sports 18 18 50.0% (1.8)
Nelly's Sportsline 18 23 43.9% (7.3)
Northcoast Sports Service 23 12 65.7% 9.8
Pennsylvania Prophets 36 38 48.6% (5.8)
Pointspread Newsletter 13 13 50.0% (1.3)
Presitge Sports 19 15 55.9% 2.5
Pro Sports Express 4 6 40.0% (2.6)
Professional Sports Info 23 15 60.5% 6.5
Ringneck Sports 28 27 50.9% (1.7)
Rob Veno Sports 21 24 46.7% (5.4)
Russ Culver's Vegas Insider 39 38 50.6% (2.8)
Sports Analytics 9 10 47.4% (2.0)
SRB  Sports / Gerry Srbeny 15 20 42.9% (7.0)
Successful Sports 40 39 50.6% (2.9)
Sunshine Sports 16 14 53.3% 0.6
Super Blue Chips 12 10 54.5% 1.0
Trushel Sports Consulting 23 21 52.3% (0.1)
Weekly Wizard 33 21 61.1% 9.9
White Lightning Sports 34 26 56.7% 5.4

 

NFL Regular Season 2000 through Mon Sept 25, 2000
SIDES + TOTALS COMBINED        
Sports Service W L win% net games
AG Sports 47 33 58.8% 10.7
Alatex Sports 8 8 50.0% (0.8)
Alleghenies Analysis 9 10 47.4% (2.0)
American Sports Authority 8 6 57.1% 1.4
Brad Diamond's Guarantee Picks 10 9 52.6% 0.1
California Sports 9 8 52.9% 0.2
Cincinati Kid - Marc Lawrence Jr 3 6 33.3% (3.6)
Crimson Sports 8 2 80.0% 5.8
Doug Knudson Sports 17 16 51.5% (0.6)
FAO Sports 12 10 54.5% 1.0
Father + Son Sports 7 7 50.0% (0.7)
Football Trends 7 7 50.0% (0.7)
J.B. Sports 4 5 44.4% (1.5)
K+B Sports 7 6 53.8% 0.4
Marc Lawrence Preferred Picks 7 7 50.0% (0.7)
Mark Jones Sports 19 19 50.0% (1.9)
Marty Adams Select Sports 12 6 66.7% 5.4
Midwest Sports Consultants 7 10 41.2% (4.0)
Mike Lee Sports 8 7 53.3% 0.3
Nelly's Sportsline 5 9 35.7% (4.9)
Northcoast Sports Service 6 5 54.5% 0.5
Pennsylvania Prophets 17 14 54.8% 1.6
Pointspread Newsletter 6 8 42.9% (2.8)
Presitge Sports 6 8 42.9% (2.8)
Pro Sports Express 4 6 40.0% (2.6)
Professional Sports Info 6 5 54.5% 0.5
Ringneck Sports 12 15 44.4% (4.5)
Rob Veno Sports 5 6 45.5% (1.6)
Russ Culver's Vegas Insider 16 22 42.1% (8.2)
Sports Analytics 9 10 47.4% (2.0)
SRB  Sports / Gerry Srbeny 14 17 45.2% (4.7)
Successful Sports 11 9 55.0% 1.1
Sunshine Sports 4 3 57.1% 0.7
Super Blue Chips 7 7 50.0% (0.7)
Trushel Sports Consulting 8 7 53.3% 0.3
Weekly Wizard 33 21 61.1% 9.9
White Lightning Sports 16 11 59.3% 3.9

 

College Football 2000 through Sat September 23, 2000
         
Sports Service W L win% net games
AG Sports 33 30 52.4% 0.0
Alatex Sports 13 11 54.2% 0.9
Alleghenies Analysis 7 10 41.2% (4.0)
American Sports Authority 12 11 52.2% (0.1)
Brad Diamond's Guarantee Picks 12 18 40.0% (7.8)
California Sports 13 20 39.4% (9.0)
Cincinati Kid - Marc Lawrence Jr 4 4 50.0% (0.4)
Crimson Sports 11 12 47.8% (2.2)
Doug Knudson Sports 4 7 36.4% (3.7)
FAO Sports 9 10 47.4% (2.0)
Father + Son Sports 15 8 65.2% 6.2
Football Trends 9 8 52.9% 0.2
J.B. Sports 11 5 68.8% 5.5
K+B Sports 9 7 56.3% 1.3
Marc Lawrence Preferred Picks 7 4 63.6% 2.6
Mark Jones Sports 21 30 41.2% (12.0)
Marty Adams Select Sports 5 15 25.0% (11.5)
Midwest Sports Consultants 8 7 53.3% 0.3
Mike Lee Sports 10 11 47.6% (2.1)
Nelly's Sportsline 13 14 48.1% (2.4)
Northcoast Sports Service 17 7 70.8% 9.3
Pennsylvania Prophets 19 24 44.2% (7.4)
Pointspread Newsletter 7 5 58.3% 1.5
Presitge Sports 13 7 65.0% 5.3
Pro Sports Express  
Professional Sports Info 17 10 63.0% 6.0
Ringneck Sports 16 12 57.1% 2.8
Rob Veno Sports 16 18 47.1% (3.8)
Russ Culver's Vegas Insider 23 16 59.0% 5.4
Sports Analytics  
SRB  Sports / Gerry Srbeny 1 3 25.0% (2.3)
Successful Sports 29 30 49.2% (4.0)
Sunshine Sports 12 11 52.2% (0.1)
Super Blue Chips 5 3 62.5% 1.7
Trushel Sports Consulting 15 14 51.7% (0.4)
Weekly Wizard  
White Lightning Sports 18 15 54.5% 1.5

 

Brian's Personal Trainer "Mookie"
Push up, push down legs up legs wide "your turn"